Product Details:
Minimum Order Quantity | 01 Piece |
Tonnage | 15TR |
Brand | Global |
Compressor Type | SCROLL |
Cooling Capacity | 15 TR |
Power | 10.2Kwh |
Type | Automatic / Chilling Plant |
Material | Mild Steel |
Temperature Range | +30 Deg C to 10 Deg C |
Usage/Application | Plastics, Chemicals, Pharmaceuticals, Gas Liquefaction, Oil Cooling, Concrete Bathing |
Country of Origin | Made in India |
Fluid Pressure | 1.5 bar |
Max RH | 99% |
Additional Information:
Product Details:
Capacity | 10Ton |
Brand | Global |
Temperature Range | +40 Deg C to 15 Deg C |
Phase | Three Phase |
Model Name/Number | Angel 333 |
Power Supply | 380V,50Hz |
Country of Origin | Made in India |
Product Details:
Brand | Global |
Capacity | 1 ton-100 ton |
Compressor Type | Hermetic Scroll Type |
Phase | Three Phase |
Material | Mild Steel |
Country of Origin | Made in India |
Power Supply | 220V/60Hz |
Product Details:
Capacity | 1 ton-100 ton |
Brand | Global |
Temperature Range | +30 Deg C to -30 Deg C |
Phase | Three Phase |
Refrigerant Used | R-134a |
Power Supply | 380V,50Hz |
Country of Origin | Made in India |
Product Details:
Capacity | 1 ton -100 ton |
Brand | Global |
Type | Water-Cooled |
Country of Origin | Made in India |
Max RH | 99% |
Max. Ambient Temperature | (+) 50 Deg C |
Fluid pressure | 1.5 bar |
Flow Rate | 50 lpm |
Product Details:
Capacity | 30TR |
Type | Air-Cooled |
Usage/Application | Industrial |
Temperature Range | 30 Degreeto 08 Degree |
Brand | Global |
Automation Grade | Automatic |
Phase | 3Phase |
Cooling Capacity | 10000Ltr/hr |
Refrigerant Used | R-22/R-407 |
Product Details:
Rated Voltage | 220/240 V |
Power | 2 HP |
Country of Origin | Made in India |
Phase | Single Phase |
temperature range | -50 to 99 Degree Celsius |
Product Details:
Minimum Order Quantity | 01 Piece |
Voltage | 415V |
Type | Automatic / Chilling Plant |
Power | 1.7kwh |
Cooling Capacity | 1020Ltr/hr |
Model Name/Number | GLOBE/ACWH094 |
Compressor Type | Reciprocating |
Phase | Three Phase / Single Phase |
Tonnage | 2TR |