Product Details:
Brand | Global |
Capacity | 20 Ton, 50 Ton, 100 Ton, 2 TR, Stand-alone |
Country of Origin | Made in India |
Operating Temperature | (+) 30 Deg C to (-) 50 Deg C |
Flow Pate | 20 Ipm |
Fluid pressure | 1.5 bar |
Temperature Gradient | Upto 50 Deg C |
Max. Ambient Temperature | (+) 50 Deg C |
Max RH | 99.00% |
Product Details:
Capacity | 60TR |
Brand | Global |
Usage/Application | Industrial |
Type | Water-Cooled |
Phase | 3 PHASE |
Cooling Capacity | 10000Ltr/hr |
Model Name/Number | GLOBE/WCSH094 |
Refrigerant Used | R-22/R-407 |
Country of Origin | Made in India |
Operating Temperature | (+) 30 Deg C to (-) 10 Deg C |
Flow Pate | 50 lpm |
Fluid pressure | 1.5 bar |
Temperature Gradient | Upto 50 Deg C |
Max. Ambient Temperature | (+) 50 Deg C |
Max RH | 99.00% |
Application | Die-mould chilling,Oil chilling,Chemicals chilling |
Product Details:
Capacity | 20TR |
Usage/Application | Industrial |
Brand | Global |
Type | Water-Cooled |
Phase | 3 PHASE |
Cooling Capacity | 12096Ltr/hr |
Model Name/Number | GLOBE/WCH094 |
Refrigerant Used | R-22/R-407 |
Unit Length | 1850mm |